Model Specifications: 2011 Ram 3500 Chassis Cab 2011 Ram 4500 Chassis Cab 2011 Ram 5500 Chassis Cab
       

2011 Dodge Ram 3500 Chassis Cab Specifications

2011 RAM 3500 Chassis Cab Technical Specifications
ENGINE:
  5.7-LITER HEMI(R) V-8 6.7-LITER HIGH OUTPUT CUMMINS TURBO DIESEL I-6
Availability Standard on 3500 Optional on 3500
Type and Description Eight-cylinder, 90-degree V-type, liquid-cooled, with Variable-valve Timing (VVT) Six-cylinder, inline, liquid-cooled, turbocharged, intercooled
Displacement 343 cu. in. (5654 cu. cm) 408 cu. in. (6690 cu. cm)
Bore x Stroke 3.92 x 3.58 (99.5 x 90.9) 4.21 x 4.88 (107 mm x 124 mm)
Valve System Pushrod-operated overhead valves, 16 valves, hydraulic lifters with roller followers OHV, 24 valves, solid lifters
Fuel Injection Sequential, multi-port, electronic, returnless Electronic high-pressure common rail
Construction Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers Cast-iron block and head
Compression Ratio 9.6:1 17.3:1
Power (SAE net) 383 hp (286 kW) @ 5,600 rpm 305 hp (227 kW) @ 2,900 rpm--high output
Torque (SAE net) 400 lb.-ft. (542 N*m) @ 4,000 rpm 610 lb.-ft. (827 N*m) @ 1,600 rpm--high output
Maximum Engine Speed 5,800 rpm 3,500 rpm
Fuel Requirement Unleaded mid-grade, 89 octane (R+M)/2--recommended
Unleaded regular, 87 octane (R+M)/2--acceptable
Ultra-low Sulfur Diesel
Oil Capacity 7.0 qt. (6.6L) 12.0 qt. (11.3L) with filter (Low ash req.)
Coolant Capacity 18.7 qt. (17.7L) 32.7 qt. (30.9L)
Emission Control Dual three-way catalytic converters, internal engine features with knock sensors Selective Catalytic Reduction (SCR)
TRANSMISSION:
  545RFE-AUTOMATIC FIVE-SPEED G56-MANUAL SIX-SPEED OVERDRIVE AISIN AS68RC SIX-SPEED
Availability Standard--5.7-liter engine 3500 Standard--Diesel 3500 Optional--3500 Diesel
Description Three planetary gear sets, one overrunning clutch, full electronic control, electronically controlled converter clutch Synchronized in all gears Electronically controlled overdrive lockout, electronically controlled converter clutch
PTO Capable -- Six-bolt mounting, left side (35 HP max) Six-bolt mounting; right side
Gear Ratios
1st 3 5.94 3.74
2nd 1.67--upshift; 1.50--kickdown 3.28 2
3rd 1 1.98 1.34
4th 0.75 1.3 1
5th 0.67 1 0.77
6th -- 0.74 0.63
Reverse 3 5.42 3.54
Overall Top-gear Ratio 2.50 with 3.73 axle ratio; 2.63 with 4.10 axle ratio -- 2.42 with 3.73 axle ratio; 2.67 with 4.10 axle ratio
TRANSFER CASE: NV273, (NV271)
Availability Standard (4x4) all models
Type Part-time
Operating Modes 2WD; 4WD High; Neutral; 4WD Low
Shift Mechanism NV273--electric (NV271 manual)
Low-range Ratio 2.72
Center Differential None
2011 RAM 3500 Chassis Cab Dimensions (4x2/4x4)
  REGULAR CAB 143.5"WB 60"CA SRW REGULAR CAB 143.5"WB 60"CA DRW REGULAR CAB 167.5"WB 84"CA DRW
Wheelbase 143.4/143.4 143.4/143.4 167.4/167.4
Track Width - Front 68.7/68.7 69.6/69.6 69.6/69.6
Track Width - Rear 68.1/68.1 68.1/68.1 71.7/71.7
Overall Length 234.3/234.3 234.3/234.3 258.3/258.3
Overall Width @ Single Ground Reference Point (SgRP) Front 78.9/78.9 78.9/78.9 78.9/78.9
Overall Height 78.3/78.3 78.4/78.4 78.0/78.0
Suspension or Axle to Ground - Front 9.9/8.4 10.0/8.4 10.0/8.4
Suspension or Axle to Ground - Rear 7.5/7.5 7.7/7.7 7.6/7.6
Approach Angle 23.8/23.8 23.9/23.9 24.2/24.2
Ramp Breakover Angle 21.3/21.3 21.4/21.4 18.4/18.4
Departure Angle 29.2/29.2 29.3/29.3 28.4/28.4
  CREW CAB 172.4"WB 60"CA SRW CREW CAB 172.4"WB 60"CA DRW
Wheelbase 172.3/172.3 172.3/172.3
Track Width - Front 68.7/68.7 69.6/69.6
Track Width - Rear 68.1/68.1 71.7/71.7
Overall Length 263.2/263.2 263.2/263.2
Overall Width @ Single Ground Reference Point (SgRP) Front 79.1/79.1 79.1/79.1
Overall Height 78.8/78.8 78.5/78.5
Suspension or Axle to Ground - Front 9.9/8.3 9.9/8.4
Suspension or Axle to Ground - Rear 7.5/7.5 7.5/7.5
Approach Angle 23.9/23.9 24.3/24.3
Ramp Breakover Angle 18.3/18.3 18.0/18.0
Departure Angle 29.0/29.0 28.3/28.3
2011 RAM 3500 CHASSIS CAB TOWING CHART
RAM CREW CHASSIS CAB 2WD - ST DD -- DD 3L93 (SRW) (with sales code AR9)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 10,200 3,289 6,911 19,000 11,939
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 10,200 3,289 6,911 24,000 16,939
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 10,200 3,289 6,911 24,000 16,939
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 10,200 3,225 6,975 24,000 16,875
RAM CREW CHASSIS CAB 2WD - ST -- DD 3L93 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5­SPD AUTO (DGQ) 4.1 12,500 6,243 6,257 17,000 10,593
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 5,785 7,215 19,000 11,635
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 5,785 7,215 24,000 16,635
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 5,785 7,215 26,000 18,635
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 5,721 7,279 24,000 16,571
RAM REGULAR CHASSIS CAB 2WD - ST -- DD 3L63 (SRW) (with sales code AR9)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 10,200 3,793 6,407 19,000 12,443
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 10,200 3,793 6,407 24,000 17,443
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 10,200 3,793 6,407 24,000 17,443
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 10,200 3,729 6,471 24,000 17,379
RAM REGULAR CHASSIS CAB 2WD - ST -- DD 3L63 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5-SPD AUTO (DGQ 4.1 12,500 6,587 5,913 17,000 10,937
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 6,320 6,680 19,000 12,170
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 6,320 6,680 24,000 17,170
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 6,320 6,680 26,000 19,170
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 6,256 6,744 24,000 17,106
RAM REGULAR CHASSIS CAB 2WD - ST -- DD 3L64 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5-SPD AUTO (DGQ) 4.1 12,500 6,474 6,026 17,000 10,824
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 6,169 6,831 19,000 12,019
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 6,169 6,831 24,000 17,019
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 6,169 6,831 26,000 19,019
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 6,104 6,896 24,000 16,954
RAM CREW CHASSIS CAB 4WD - ST -- DD 8L93 (SRW) (with sales code AR9)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 10,200 3,026 7,174 19,000 11,676
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 10,200 3,026 7,174 24,000 16,676
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 10,200 3,026 7,174 24,000 16,676
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 10,200 2,962 7,238 24,000 16,612
RAM CREW CHASSIS CAB 4WD - ST -- DD 8L93 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5-SPD AUTO (DGQ) 4.1 12,500 5,785 6,715 17,000 10,135
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 5,525 7,475 19,000 11,375
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 5,525 7,475 24,000 16,375
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 5,525 7,475 26,000 18,375
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 5,461 7,539 24,000 16,311
RAM REGULAR CHASSIS CAB 4WD - ST -- DD 8L63 (SRW) (with sales code AR9)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 10,200 3,566 6,634 19,000 12,216
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 10,200 3,566 6,634 24,000 17,216
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 10,200 3,566 6,634 24,000 17,216
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 10,200 3,502 6,698 24,000 17,152
RAM REGULAR CHASSIS CAB 4WD - ST -- DD 8L63 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5-SPD AUTO (DGQ) 4.1 12,500 6,329 6,171 17,000 10,679
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 6,060 6,940 19,000 11,910
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 6,060 6,940 24,000 16,910
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 6,060 6,940 26,000 18,910
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 5,996 7,004 24,000 16,846
RAM REGULAR CHASSIS CAB 4WD - ST -- DD 8L64 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
5.7L V8 VCT GAS (EZC) 545RFE 5-SPD AUTO (DGQ) 4.1 12,500 6,222 6,278 17,000 10,572
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.42 13,000 5,909 7,091 19,000 11,759
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 3.73 13,000 5,909 7,091 24,000 16,759
6.7L TD DIESEL (ETJ) DC-G56 6-SPD MANU (DEG) 4.1 13,000 5,909 7,091 26,000 18,759
6.7L TD DIESEL (ETJ) AW68R AISIN 6-SPD AUTO (DG3) 4.1 13,000 5,844 7,156 24,000 16,694
NOTE: BASE WEIGHTS CAN CHANGE
1. Payload is rounded to the nearest 10 lbs. Payload = GVWR - Base Wt.
2. Maximum trailer weights are rounded to the nearest 50 lbs.
Maximum Trailer Weight = GCWR - Curb wt. -150 lbs. (allowance for driver)
3. Maximum Trailer weight must be reduced by the weight of the applied body and optional equipment.


2011 Dodge Ram 4500 Chassis Cab Specifications

2011 RAM 4500 Chassis Cab Technical Specifications
ENGINE:
  6.7-LITER HIGH OUTPUT CUMMINS TURBO DIESEL I-6
Availability Standard on 4500
Type and Description Six-cylinder, inline, liquid-cooled, turbocharged, intercooled
Displacement 408 cu. in. (6690 cu. cm)
Bore x Stroke 4.21 x 4.88 (107 mm x 124 mm)
Valve System OHV, 24 valves, solid lifters
Fuel Injection Electronic high-pressure common rail
Construction Cast-iron block and head
Compression Ratio 17.3:1
Power (SAE net) 305 hp (227 kW) @ 2,900 rpm--high output
Torque (SAE net) 610 lb.-ft. (827 N*m) @ 1,600 rpm--high output
Maximum Engine Speed 3,500 rpm
Fuel Requirement Ultra-low Sulfur Diesel
Oil Capacity 12.0 qt. (11.3L) with filter (Low ash req.)
Coolant Capacity 32.7 qt. (30.9L)
Emission Control Selective Catalytic Reduction (SCR)
TRANSMISSION:
  G56-MANUAL SIX-SPEED OVERDRIVE AISIN AS68RC SIX-SPEED
Availability Standard Optional
Description Synchronized in all gears Electronically controlled overdrive lockout, electronically controlled converter clutch
PTO Capable Six-bolt mounting, left side (35 HP max) Six-bolt mounting; right side
Gear Ratios
1st 5.94 3.74
2nd 3.28 2
3rd 1.98 1.34
4th 1.3 1
5th 1 0.77
6th 0.74 0.63
Reverse 5.42 3.54
Overall Top-gear Ratio -- 2.42 with 3.73 axle ratio; 2.67 with 4.10 axle ratio
TRANSFER CASE: NV273, (NV271)
Availability Standard (4x4) all models
Type Part-time
Operating Modes 2WD; 4WD High; Neutral; 4WD Low
Shift Mechanism NV273--electric (NV271 manual)
Low-range Ratio 2.72
Center Differential None
2011 RAM 4500 CHASSIS CAB DIMENSIONS (4x2/4x4)
  REGULAR CAB 144.5"WB 60"CA DRW REGULAR CAB 168.5"WB 84"CA DRW REGULAR CAB 192.5"WB 108"CA DRW
Wheelbase 144.6/144.6 168.6/168.6 192.6/192.6
Track Width - Front 76.0/76.0 76.0/76.0 76.0/76.0
Track Width - Rear 73.6/73.6 73.6/73.6 73.6/73.6
Overall Length 234.3/234.3 258.3/258.3 282.3/282.3
Overall Width @ Single Ground Reference Point (SgRP) Front 78.9/78.9 78.9/78.9 78.9/78.9
Overall Height 80.1/80.1 80.0/80.0 79.9/79.9
Suspension or Axle to Ground - Front 10.3/8.7 10.3/8.7 10.3/8.8
Suspension or Axle to Ground - Rear 8.4/8.4 8.4/8.4 8.4/8.4
Approach Angle 28.3/28.3 28.4/28.4 28.5/28.5
Ramp Breakover Angle 23.7/23.7 20.8/20.8 18.2/18.2
Departure Angle 31.1/31.1 31.0/31.0 30.9/30.9
  REGULAR CAB 204.5"WB 120"CA DRW CREW CAB 173.4"WB 60"CA DRW CREW CAB 197.4"WB 84"CA DRW
Wheelbase 204.6/204.6 173.6/173.6 197.5/197.5
Track Width - Front 76.0/76.0 76.0/76.0 76.0/76.0
Track Width - Rear 73.6/73.6 Rear 73.6/73.6 73.6/73.6
Overall Length 294.3/294.3 263.2/263.2 287.2/287.2
Overall Width @ Single Ground Reference Point (SgRP) Front 78.9/78.9 79.1/79.1 79.1/79.1
Overall Height 79.8/79.8 80.6/80.6 80.5/80.5
Suspension or Axle to Ground - Front 10.3/8.7 10.3/8.7 10.3/8.7
Suspension or Axle to Ground - Rear 8.4/8.4 8.4/8.4 8.4/8.4
Approach Angle 28.6/28.6 28.5/28.5 28.6/28.6
Ramp Breakover Angle 17.2/17.2 20.4/20.4 17.8/17.8
Departure Angle 30.8/30.8 31.0/31.0 30.8/30.8
2011 RAM 4500 CHASSIS CAB TOWING CHART
RAM CREW CAB 173.5 WHEELBASE 2WD - ST -- DP 4L93 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,000 7,750 8,249 26,000 17,600
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,000 7,750 8,249 26,000 17,600
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 6,750 8,249 26,000 17,600
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 6,750 8,249 26,000 17,600
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,000 7,700 8,302 26,000 17,550
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,000 7,700 8,302 26,000 17,550
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 6,700 8,302 26,000 17,550
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 6,700 8,302 26,000 17,550
RAM CREW CAB 197.5 WHEELBASE 2WD - ST -- DP 4L94 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,500 8,210 8,293 26,000 17,550
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 8,210 8,293 26,000 17,550
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 6,710 8,293 26,000 17,550
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 6,710 8,293 26,000 17,550
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 8,150 8,346 26,000 17,500
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,150 8,346 26,000 17,500
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 6,650 8,346 26,000 17,500
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 6,650 8,346 26,000 17,500
RAM REGULAR CAB 144.5 WHEELBASE 2WD - ST -- DP 4L63 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,000 8,440 7,559 26,000 18,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,000 8,440 7,559 26,000 18,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 7,440 7,559 26,000 18,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 7,440 7,559 26,000 18,300
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,000 8,390 7,613 26,000 18,250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,000 8,390 7,613 26,000 18,250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 7,390 7,613 26,000 18,250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 7,390 7,613 26,000 18,250
RAM REGULAR CAB 168.5 WHEELBASE 2WD - ST -- DP 4L64 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,500 8,800 7,701 26,000 18,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 8,800 7,701 26,000 18,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 7,300 7,701 26,000 18,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 7,300 7,701 26,000 18,250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 8,750 7,754 26,000 18,100
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,750 7,754 26,000 18,100
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 7,250 7,754 26,000 18,100
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 7,250 7,754 26,000 18,100
RAM REGULAR CAB 192.5 WHEELBASE 2WD - ST -- DP 4L65 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETG) G56 6-SPD MANU (DEG) 4.1 16,500 8,690 7,806 26,000 18,050
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 8,690 7,806 26,000 18,050
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 7,190 7,806 26,000 18,050
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 7,190 7,806 26,000 18,050
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 8,640 7,859 26,000 18,000
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,640 7,859 26,000 18,000
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 7,140 7,859 26,000 18,000
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 7,140 7,859 26,000 18,000
RAM REGULAR CAB 204.5 WHEELBASE 2WD - ST -- DP 4L66 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,500 8,670 7,832 26,000 18000
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 8,670 7,832 26,000 18000
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 7,170 7,832 26,000 18000
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 7,170 7,832 26,000 18000
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 8,610 7,886 26,000 17950
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,610 7,886 26,000 17950
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,610 7,886 26,000 17950
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 7,110 7,886 26,000 17950
RAM CREW CAB 173.5 WHEELBASE 4WD - ST -- DP 9L93 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,000 7,460 8,537 26,000 17,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,000 7,460 8,537 26,000 17,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 6,460 8,537 26,000 17,300
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 6,460 8,537 26,000 17,300
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,000 7,400 8,602 26,000 17250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,000 7,400 8,602 26,000 17250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 6,400 8,602 26,000 17250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 6,400 8,602 26,000 17250
RAM CREW CAB 197.5 WHEELBASE 4WD - ST -- DP 9L94 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,500 7,880 8,624 26,000 17,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 7,880 8,624 26,000 17,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 6,380 8,624 26,000 17,250
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 6,380 8,624 26,000 17,250
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 7,810 8,690 26,000 17,150
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 7,810 8,690 26,000 17,150
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 6,310 8,690 26,000 17,150
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 6,310 8,690 26,000 17,150
RAM REGULAR CAB 144.5 WHEELBASE 4WD - ST -- DP 9L63 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,000 8,110 7,887 26,000 17,950
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,000 8,110 7,887 26,000 17,950
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 7,110 7,887 26,000 17,950
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 7,110 7,887 26,000 17,950
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,000 8,050 7,953 26,000 17,900
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,000 8,050 7,953 26,000 17,900
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 7,050 7,953 26,000 17,900
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 7,050 7,953 26,000 17,900
RAM REGULAR CAB 168.5 WHEELBASE 4WD - ST -- DP 9L64 (DRW)
Engine Type Transmission Alex Ratio GVWR Payload Base Wt. GCWR Max Trail
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 16,500 8,440 8,063 26,000 17,800
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 16,500 8,440 8,063 26,000 17,800
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.1 15,000 6,940 8,063 26,000 17,800
6.7L TD DIESEL (ETJ) G56 6-SPD MANU (DEG) 4.44 15,000 6,940 8,063 26,000 17,800
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 16,500 8,370 8,128 26,000 17,700
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 16,500 8,370 8,128 26,000 17,700
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.44 15,000 6,870 8,128 26,000 17,700
6.7L TD DIESEL (ETJ) AS68RC AISIN 6-SPD AUTO (DG3) 4.88 15,000 6,870 8,128 26,000 17,700
RAM REGULAR CAB 192.5 WHEELBASE 4WD - ST -- DP 9L65 (DRW)
